Usage Statistics for minoshis.com

Summary Period: January 2022
Generated 01-Feb-2022 05:41 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 496346
Total Files 13916
Total Pages 489889
Total Visits 10122
Total KBytes 742499
Total Unique Sites 5958
Total Unique URLs 150
Total Unique Referrers 406
Total Unique User Agents 316
. Avg Max
Hits per Hour 667 1187
Hits per Day 16011 22213
Files per Day 448 929
Pages per Day 15802 21786
Visits per Day 326 814
KBytes per Day 23952 75968
Hits by Response Code
Code 200 - OK 13916
Code 301 - Moved Permanently 236619
Code 302 - Found 244873
Code 304 - Not Modified 353
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 404 - Not Found 583

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 12872 2.59% 302 2.17% 12815 2.62% 143 1.41% 148 2.48% 12040 1.62%
2 16389 3.30% 316 2.27% 16196 3.31% 186 1.84% 159 2.67% 13687 1.84%
3 16726 3.37% 342 2.46% 16549 3.38% 136 1.34% 112 1.88% 14812 1.99%
4 15953 3.21% 260 1.87% 15793 3.22% 145 1.43% 145 2.43% 10744 1.45%
5 16171 3.26% 273 1.96% 15998 3.27% 138 1.36% 156 2.62% 12294 1.66%
6 14855 2.99% 319 2.29% 14719 3.00% 162 1.60% 162 2.72% 12097 1.63%
7 16282 3.28% 406 2.92% 15975 3.26% 171 1.69% 155 2.60% 16288 2.19%
8 15646 3.15% 216 1.55% 15546 3.17% 164 1.62% 136 2.28% 10009 1.35%
9 11740 2.37% 168 1.21% 11674 2.38% 115 1.14% 101 1.70% 7546 1.02%
10 9534 1.92% 342 2.46% 9137 1.87% 123 1.22% 157 2.64% 11659 1.57%
11 13863 2.79% 377 2.71% 13695 2.80% 166 1.64% 148 2.48% 13748 1.85%
12 14338 2.89% 304 2.18% 14211 2.90% 172 1.70% 148 2.48% 13839 1.86%
13 13223 2.66% 568 4.08% 12973 2.65% 146 1.44% 136 2.28% 29172 3.93%
14 15978 3.22% 554 3.98% 15742 3.21% 132 1.30% 152 2.55% 37560 5.06%
15 571 0.12% 422 3.03% 516 0.11% 122 1.21% 124 2.08% 32470 4.37%
16 2554 0.51% 626 4.50% 2495 0.51% 161 1.59% 110 1.85% 56404 7.60%
17 11779 2.37% 929 6.68% 11577 2.36% 532 5.26% 455 7.64% 75968 10.23%
18 20087 4.05% 804 5.78% 19670 4.02% 661 6.53% 607 10.19% 36561 4.92%
19 20752 4.18% 331 2.38% 20660 4.22% 351 3.47% 321 5.39% 25695 3.46%
20 21539 4.34% 322 2.31% 21424 4.37% 157 1.55% 126 2.11% 14618 1.97%
21 19469 3.92% 598 4.30% 19178 3.91% 412 4.07% 377 6.33% 36679 4.94%
22 22213 4.48% 809 5.81% 21786 4.45% 814 8.04% 773 12.97% 42389 5.71%
23 18167 3.66% 221 1.59% 18122 3.70% 589 5.82% 465 7.80% 15157 2.04%
24 18322 3.69% 300 2.16% 18183 3.71% 592 5.85% 526 8.83% 12937 1.74%
25 19780 3.99% 487 3.50% 19519 3.98% 614 6.07% 558 9.37% 28684 3.86%
26 19047 3.84% 594 4.27% 18734 3.82% 525 5.19% 478 8.02% 34240 4.61%
27 20397 4.11% 567 4.07% 20053 4.09% 577 5.70% 524 8.79% 26095 3.51%
28 20611 4.15% 832 5.98% 20065 4.10% 673 6.65% 627 10.52% 27129 3.65%
29 20313 4.09% 480 3.45% 20082 4.10% 520 5.14% 486 8.16% 24353 3.28%
30 19090 3.85% 306 2.20% 18940 3.87% 580 5.73% 496 8.32% 17616 2.37%
31 18085 3.64% 541 3.89% 17862 3.65% 189 1.87% 169 2.84% 20008 2.69%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 630 19537 3.94% 15 471 3.38% 626 19435 3.97% 1111 34454 4.64%
1 621 19280 3.88% 18 573 4.12% 615 19073 3.89% 1068 33121 4.46%
2 638 19808 3.99% 13 409 2.94% 635 19689 4.02% 786 24356 3.28%
3 676 20974 4.23% 11 348 2.50% 673 20878 4.26% 618 19148 2.58%
4 676 20973 4.23% 12 377 2.71% 674 20899 4.27% 554 17180 2.31%
5 676 20976 4.23% 10 321 2.31% 674 20900 4.27% 460 14272 1.92%
6 708 21967 4.43% 10 322 2.31% 703 21807 4.45% 460 14246 1.92%
7 683 21201 4.27% 13 409 2.94% 676 20969 4.28% 557 17277 2.33%
8 675 20936 4.22% 13 415 2.98% 667 20703 4.23% 702 21765 2.93%
9 692 21464 4.32% 16 521 3.74% 680 21083 4.30% 790 24484 3.30%
10 692 21472 4.33% 33 1024 7.36% 673 20871 4.26% 1336 41419 5.58%
11 695 21572 4.35% 32 999 7.18% 674 20909 4.27% 1281 39713 5.35%
12 670 20797 4.19% 22 691 4.97% 656 20357 4.16% 1054 32678 4.40%
13 646 20051 4.04% 25 804 5.78% 630 19558 3.99% 1153 35735 4.81%
14 637 19761 3.98% 23 716 5.15% 627 19445 3.97% 1129 35003 4.71%
15 643 19952 4.02% 27 853 6.13% 628 19473 3.97% 1361 42182 5.68%
16 682 21147 4.26% 22 703 5.05% 671 20825 4.25% 1331 41258 5.56%
17 627 19445 3.92% 25 803 5.77% 613 19013 3.88% 1376 42646 5.74%
18 664 20593 4.15% 19 607 4.36% 656 20336 4.15% 1253 38834 5.23%
19 665 20615 4.15% 15 487 3.50% 661 20493 4.18% 1043 32326 4.35%
20 664 20605 4.15% 16 508 3.65% 658 20413 4.17% 1096 33962 4.57%
21 686 21285 4.29% 16 506 3.64% 681 21131 4.31% 1148 35573 4.79%
22 681 21111 4.25% 18 569 4.09% 675 20939 4.27% 1224 37954 5.11%
23 671 20824 4.20% 15 480 3.45% 667 20690 4.22% 1062 32910 4.43%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 2679 0.54% 64547 8.69% /en/
2 2449 0.49% 276498 37.24% /webstat/usage_202201.html
3 854 0.17% 660 0.09% /robots.txt
4 328 0.07% 39418 5.31% /webstat/usage_201707.html
5 269 0.05% 6594 0.89% /
6 244 0.05% 8261 1.11% /en/contact-us
7 200 0.04% 3721 0.50% /en/related-articles/
8 158 0.03% 5828 0.78% /layout/site.css
9 155 0.03% 746 0.10% /tools/fancyBox/css/jquery.fancybox.css
10 155 0.03% 3554 0.48% /tools/fancyBox/js/jquery.fancybox.pack.js
11 152 0.03% 262 0.04% /tools/owl-carousel/owl.carousel.css
12 151 0.03% 17505 2.36% /includes/bootstrap/css/bootstrap.min.css
13 151 0.03% 508 0.07% /tools/owl-carousel/owl.theme.css
14 151 0.03% 702 0.09% /tools/owl-carousel/owl.transitions.css
15 148 0.03% 343 0.05% /layout/style.css
16 145 0.03% 13574 1.83% /includes/jquery.js
17 143 0.03% 2172 0.29% /includes/modernizr.js
18 139 0.03% 5045 0.68% /includes/bootstrap/js/bootstrap.min.js
19 135 0.03% 602 0.08% /includes/inits.js
20 132 0.03% 691 0.09% /includes/functions.js
21 130 0.03% 215 0.03% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
22 129 0.03% 3053 0.41% /tools/owl-carousel/owl.carousel.min.js
23 120 0.02% 2458 0.33% /en/about-us/people
24 109 0.02% 2209 0.30% /en/why-cyprus/11
25 95 0.02% 263 0.04% /tools/captcha/CaptchaSecurityImages.php
26 94 0.02% 2075 0.28% /en/about-us
27 92 0.02% 176 0.02% /nf.html
28 82 0.02% 2620 0.35% /en/about-us/privacy-policy
29 77 0.02% 1338 0.18% /en/about-us/our-approach
30 75 0.02% 1364 0.18% /en/our-services/accounting-services

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 2449 0.49% 276498 37.24% /webstat/usage_202201.html
2 2679 0.54% 64547 8.69% /en/
3 328 0.07% 39418 5.31% /webstat/usage_201707.html
4 151 0.03% 17505 2.36% /includes/bootstrap/css/bootstrap.min.css
5 145 0.03% 13574 1.83% /includes/jquery.js
6 244 0.05% 8261 1.11% /en/contact-us
7 269 0.05% 6594 0.89% /
8 158 0.03% 5828 0.78% /layout/site.css
9 47 0.01% 5733 0.77% /webstat/usage_202105.html
10 139 0.03% 5045 0.68% /includes/bootstrap/js/bootstrap.min.js

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 269 0.05% 8433 85.08% /
2 2679 0.54% 300 3.03% /en/
3 328 0.07% 209 2.11% /webstat/usage_201707.html
4 244 0.05% 115 1.16% /en/contact-us
5 120 0.02% 61 0.62% /en/about-us/people
6 109 0.02% 58 0.59% /en/why-cyprus/11
7 200 0.04% 42 0.42% /en/related-articles/
8 64 0.01% 34 0.34% /en/about-us/people/charis-minoshis-christou-f-c-a
9 54 0.01% 31 0.31% /en/related-articles
10 47 0.01% 31 0.31% /webstat/usage_202105.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 269 0.05% 6295 63.26% /
2 2679 0.54% 2373 23.85% /en/
3 328 0.07% 205 2.06% /webstat/usage_201707.html
4 244 0.05% 106 1.07% /en/contact-us
5 109 0.02% 66 0.66% /en/why-cyprus/11
6 120 0.02% 60 0.60% /en/about-us/people
7 200 0.04% 51 0.51% /en/related-articles/
8 92 0.02% 51 0.51% /nf.html
9 61 0.01% 48 0.48% /blank.php
10 64 0.01% 37 0.37% /en/about-us/people/charis-minoshis-christou-f-c-a

Top 30 of 5958 Total Sites
# Hits Files KBytes Visits Hostname
1 273669 55.14% 0 0.00% 85261 11.48% 301 2.97% s-79-110-133-210.under.net.ua
2 196417 39.57% 0 0.00% 61190 8.24% 180 1.78% s-79-110-133-140.under.net.ua
3 1152 0.23% 1152 8.28% 130095 17.52% 6 0.06% 83.48.235.37.in-addr.arpa
4 973 0.20% 4 0.03% 519 0.07% 6 0.06% dedic1185.hidehost.net
5 771 0.16% 771 5.54% 87602 11.80% 7 0.07% 94.140.112.62
6 603 0.12% 291 2.09% 8791 1.18% 7 0.07% 85.132.251.242
7 445 0.09% 0 0.00% 138 0.02% 1 0.01% s-79-110-128-185.under.net.ua
8 397 0.08% 397 2.85% 44524 6.00% 1 0.01% 185.57.29.194
9 387 0.08% 0 0.00% 172 0.02% 176 1.74% static.vnpt.vn
10 272 0.05% 137 0.98% 1337 0.18% 68 0.67% 216.244.66.244
11 256 0.05% 0 0.00% 114 0.02% 146 1.44% azteca-comunicaciones.com
12 237 0.05% 224 1.61% 4638 0.62% 5 0.05% 102-81.119.185.ip.idealhosting.net.tr
13 207 0.04% 195 1.40% 5554 0.75% 204 2.02% ip-54-36-148-188.a.ahrefs.com
14 181 0.04% 150 1.08% 2916 0.39% 9 0.09% ninja-crawler63.webmeup.com
15 180 0.04% 127 0.91% 3023 0.41% 3 0.03% crawl-prodd4-2.babbar.eu
16 130 0.03% 130 0.93% 14311 1.93% 7 0.07% ip-62f2.proline.net.ua
17 115 0.02% 45 0.32% 954 0.13% 1 0.01% 228.99.205.35.bc.googleusercontent.com
18 111 0.02% 46 0.33% 967 0.13% 1 0.01% 210.188.187.35.bc.googleusercontent.com
19 104 0.02% 88 0.63% 2169 0.29% 48 0.47% crawl-66-249-70-10.googlebot.com
20 104 0.02% 100 0.72% 2445 0.33% 1 0.01% ec2-3-145-202-114.us-east-2.compute.amazonaws.com
21 101 0.02% 82 0.59% 2266 0.31% 44 0.43% crawl-66-249-70-12.googlebot.com
22 101 0.02% 83 0.60% 2166 0.29% 62 0.61% crawl-66-249-70-14.googlebot.com
23 100 0.02% 98 0.70% 1850 0.25% 6 0.06% www.seokicks.de
24 99 0.02% 93 0.67% 1753 0.24% 1 0.01% crawl1-094.oi.tb.007ac9.net
25 98 0.02% 94 0.68% 1896 0.26% 2 0.02% reverse.completel.net
26 95 0.02% 1 0.01% 20 0.00% 1 0.01% live.bromley
27 91 0.02% 89 0.64% 2695 0.36% 1 0.01% 213-57-74.netrun.cytanet.com.cy
28 76 0.02% 73 0.52% 2529 0.34% 2 0.02% mail.paschalides.com
29 74 0.01% 71 0.51% 2419 0.33% 3 0.03% 213-57-123.netrun.cytanet.com.cy
30 70 0.01% 68 0.49% 2661 0.36% 1 0.01% mail-02.mtbank.eu

Top 10 of 5958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1152 0.23% 1152 8.28% 130095 17.52% 6 0.06% 83.48.235.37.in-addr.arpa
2 771 0.16% 771 5.54% 87602 11.80% 7 0.07% 94.140.112.62
3 273669 55.14% 0 0.00% 85261 11.48% 301 2.97% s-79-110-133-210.under.net.ua
4 196417 39.57% 0 0.00% 61190 8.24% 180 1.78% s-79-110-133-140.under.net.ua
5 397 0.08% 397 2.85% 44524 6.00% 1 0.01% 185.57.29.194
6 130 0.03% 130 0.93% 14311 1.93% 7 0.07% ip-62f2.proline.net.ua
7 603 0.12% 291 2.09% 8791 1.18% 7 0.07% 85.132.251.242
8 207 0.04% 195 1.40% 5554 0.75% 204 2.02% ip-54-36-148-188.a.ahrefs.com
9 237 0.05% 224 1.61% 4638 0.62% 5 0.05% 102-81.119.185.ip.idealhosting.net.tr
10 180 0.04% 127 0.91% 3023 0.41% 3 0.03% crawl-prodd4-2.babbar.eu

Top 30 of 406 Total Referrers
# Hits Referrer
1 23714 4.78% birthday.co.ua
2 23704 4.78% appetito.com.ua
3 23573 4.75% vitannyachko.net.ua
4 23499 4.73% pryvit.co.ua
5 23490 4.73% happybirthday.co.ua
6 23471 4.73% wordsguru.co.ua
7 23341 4.70% smach.com.ua
8 23244 4.68% birthday.net.ua
9 23203 4.67% edim.com.ua
10 23036 4.64% vitannya.info
11 22987 4.63% citata.net.ua
12 22944 4.62% vitannya.net
13 22915 4.62% pozdrahub.ru
14 22852 4.60% teg.com.ua
15 22844 4.60% rozmalovka.com.ua
16 22826 4.60% mammedia.com.ua
17 22685 4.57% rozmalyovky.com.ua
18 22569 4.55% rozmalyovka.com.ua
19 22479 4.53% rozmalovka.org.ua
20 22464 4.53% rozmalyovky.net.ua
21 7696 1.55% - (Direct Request)
22 2617 0.53% https://buyviagraonline.buzz/
23 1945 0.39% https://melissadfelix.com/
24 1188 0.24% http://kvartal-club.com.ua/
25 1051 0.21% https://stromectol.us/
26 864 0.17% https://supermarket-semena.com.ua/
27 774 0.16% https://ivermectin.buzz/
28 464 0.09% https://buygenericviagra.buzz/
29 422 0.09% https://cutie.in.ua
30 418 0.08% https://pozdratop.ru

Top 15 of 316 Total User Agents
# Hits User Agent
1 473911 95.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4712 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1583 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1411 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1275 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 1047 0.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 756 0.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 736 0.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 613 0.12% ZoominfoBot (zoominfobot at zoominfo dot com)
10 574 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
11 520 0.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 513 0.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 491 0.10% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 388 0.08% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
15 380 0.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for January 2022

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 470711 94.84% 158 1.14% 161630 21.77% Ukraine
2 12574 2.53% 6551 47.08% 292052 39.33% Unresolved/Unknown
3 5862 1.18% 3818 27.44% 99500 13.40% US Commercial
4 2142 0.43% 591 4.25% 15204 2.05% Network
5 1190 0.24% 1161 8.34% 130420 17.56% Old style Arpanet (arpa)
6 560 0.11% 540 3.88% 16203 2.18% Cyprus
7 483 0.10% 0 0.00% 215 0.03% Viet Nam
8 423 0.09% 124 0.89% 2598 0.35% Russian Federation
9 409 0.08% 289 2.08% 7724 1.04% Germany
10 285 0.06% 8 0.06% 493 0.07% Brazil
11 261 0.05% 224 1.61% 4651 0.63% Turkey
12 165 0.03% 153 1.10% 1743 0.23% Czech Republic
13 98 0.02% 49 0.35% 1227 0.17% Estonia
14 91 0.02% 63 0.45% 2239 0.30% Greece
15 90 0.02% 3 0.02% 301 0.04% Argentina
16 87 0.02% 16 0.11% 454 0.06% Thailand
17 75 0.02% 42 0.30% 1868 0.25% India
18 64 0.01% 46 0.33% 932 0.13% Colombia
19 47 0.01% 2 0.01% 191 0.03% Non-Profit Organization
20 46 0.01% 1 0.01% 146 0.02% Poland
21 45 0.01% 0 0.00% 20 0.00% Kenya
22 43 0.01% 2 0.01% 55 0.01% Indonesia
23 40 0.01% 8 0.06% 309 0.04% Moldova
24 38 0.01% 0 0.00% 17 0.00% Belarus
25 36 0.01% 4 0.03% 285 0.04% China
26 33 0.01% 16 0.11% 384 0.05% Palau
27 31 0.01% 0 0.00% 14 0.00% Cape Verde
28 29 0.01% 14 0.10% 321 0.04% Lithuania
29 27 0.01% 0 0.00% 12 0.00% Georgia
30 21 0.00% 1 0.01% 43 0.01% Cambodia


Generated by Webalizer Version 2.01