Usage Statistics for minoshis.com

Summary Period: February 2022
Generated 01-Mar-2022 05:44 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 433930
Total Files 23150
Total Pages 424188
Total Visits 5463
Total KBytes 1535606
Total Unique Sites 2338
Total Unique URLs 318
Total Unique Referrers 293
Total Unique Usernames 1
Total Unique User Agents 324
. Avg Max
Hits per Hour 645 1355
Hits per Day 15497 22875
Files per Day 826 1920
Pages per Day 15149 22628
Visits per Day 195 334
KBytes per Day 54843 171986
Hits by Response Code
Code 200 - OK 23150
Code 206 - Partial Content 21
Code 301 - Moved Permanently 203440
Code 302 - Found 205874
Code 304 - Not Modified 429
Code 400 - Bad Request 1
Code 401 - Unauthorized 6
Code 404 - Not Found 1009

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 13497 3.11% 538 2.32% 13120 3.09% 184 3.37% 187 8.00% 22004 1.43%
2 19920 4.59% 962 4.16% 19219 4.53% 252 4.61% 220 9.41% 40002 2.60%
3 19146 4.41% 657 2.84% 18648 4.40% 234 4.28% 202 8.64% 32470 2.11%
4 15197 3.50% 622 2.69% 14713 3.47% 198 3.62% 148 6.33% 23711 1.54%
5 21421 4.94% 591 2.55% 20944 4.94% 213 3.90% 218 9.32% 26072 1.70%
6 13823 3.19% 808 3.49% 13161 3.10% 212 3.88% 141 6.03% 15582 1.01%
7 18961 4.37% 1185 5.12% 18298 4.31% 223 4.08% 179 7.66% 31799 2.07%
8 19402 4.47% 647 2.79% 18886 4.45% 206 3.77% 164 7.01% 27162 1.77%
9 13880 3.20% 501 2.16% 13528 3.19% 221 4.05% 190 8.13% 19748 1.29%
10 17697 4.08% 619 2.67% 17278 4.07% 216 3.95% 187 8.00% 25307 1.65%
11 18141 4.18% 439 1.90% 17819 4.20% 201 3.68% 186 7.96% 18754 1.22%
12 16084 3.71% 391 1.69% 15868 3.74% 206 3.77% 164 7.01% 15896 1.04%
13 15619 3.60% 883 3.81% 15091 3.56% 227 4.16% 166 7.10% 36232 2.36%
14 19706 4.54% 635 2.74% 19336 4.56% 184 3.37% 178 7.61% 25569 1.67%
15 17379 4.01% 502 2.17% 17053 4.02% 206 3.77% 185 7.91% 22733 1.48%
16 15847 3.65% 713 3.08% 15408 3.63% 334 6.11% 299 12.79% 32453 2.11%
17 22710 5.23% 391 1.69% 22453 5.29% 251 4.59% 210 8.98% 17514 1.14%
18 18510 4.27% 181 0.78% 18392 4.34% 145 2.65% 137 5.86% 11756 0.77%
19 19905 4.59% 197 0.85% 19800 4.67% 149 2.73% 128 5.47% 12364 0.81%
20 17658 4.07% 468 2.02% 17517 4.13% 246 4.50% 146 6.24% 34680 2.26%
21 20522 4.73% 757 3.27% 20424 4.81% 146 2.67% 135 5.77% 50737 3.30%
22 21705 5.00% 599 2.59% 21374 5.04% 142 2.60% 124 5.30% 41180 2.68%
23 22875 5.27% 1654 7.14% 22628 5.33% 163 2.98% 145 6.20% 152364 9.92%
24 7105 1.64% 1657 7.16% 6899 1.63% 164 3.00% 163 6.97% 161930 10.55%
25 1733 0.40% 1612 6.96% 1502 0.35% 121 2.21% 159 6.80% 161228 10.50%
26 1652 0.38% 1473 6.36% 1578 0.37% 157 2.87% 139 5.95% 150056 9.77%
27 1680 0.39% 1548 6.69% 1502 0.35% 152 2.78% 132 5.65% 154321 10.05%
28 2155 0.50% 1920 8.29% 1749 0.41% 142 2.60% 160 6.84% 171986 11.20%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 644 18057 4.16% 25 703 3.04% 635 17799 4.20% 1932 54085 3.52%
1 693 19422 4.48% 22 618 2.67% 689 19302 4.55% 1786 49998 3.26%
2 723 20262 4.67% 23 669 2.89% 721 20191 4.76% 1828 51192 3.33%
3 708 19851 4.57% 20 561 2.42% 706 19775 4.66% 1836 51420 3.35%
4 727 20377 4.70% 25 707 3.05% 724 20274 4.78% 2005 56141 3.66%
5 703 19691 4.54% 40 1139 4.92% 682 19115 4.51% 2036 56998 3.71%
6 670 18782 4.33% 28 799 3.45% 666 18652 4.40% 2072 58024 3.78%
7 640 17923 4.13% 31 886 3.83% 627 17578 4.14% 2226 62330 4.06%
8 661 18508 4.27% 37 1039 4.49% 641 17950 4.23% 2385 66794 4.35%
9 625 17516 4.04% 43 1207 5.21% 602 16873 3.98% 2570 71947 4.69%
10 623 17452 4.02% 44 1246 5.38% 596 16711 3.94% 2656 74358 4.84%
11 631 17686 4.08% 45 1271 5.49% 604 16938 3.99% 2721 76177 4.96%
12 659 18470 4.26% 43 1226 5.30% 634 17776 4.19% 2718 76103 4.96%
13 635 17781 4.10% 44 1239 5.35% 613 17184 4.05% 2451 68619 4.47%
14 660 18485 4.26% 48 1356 5.86% 641 17948 4.23% 2697 75521 4.92%
15 647 18119 4.18% 34 962 4.16% 633 17729 4.18% 2416 67652 4.41%
16 666 18649 4.30% 34 957 4.13% 646 18098 4.27% 2282 63909 4.16%
17 604 16939 3.90% 35 993 4.29% 591 16552 3.90% 2356 65980 4.30%
18 598 16767 3.86% 36 1030 4.45% 590 16536 3.90% 2338 65457 4.26%
19 600 16812 3.87% 48 1363 5.89% 572 16019 3.78% 2775 77712 5.06%
20 563 15775 3.64% 27 776 3.35% 552 15478 3.65% 2137 59825 3.90%
21 579 16225 3.74% 27 765 3.30% 569 15945 3.76% 2258 63220 4.12%
22 590 16528 3.81% 30 851 3.68% 580 16246 3.83% 2192 61388 4.00%
23 637 17853 4.11% 28 787 3.40% 625 17519 4.13% 2170 60756 3.96%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 8031 1.85% 955882 62.25% /webstat/usage_202202.html
2 2744 0.63% 65237 4.25% /en/
3 826 0.19% 639 0.04% /robots.txt
4 552 0.13% 12255 0.80% /en/related-articles/
5 415 0.10% 50106 3.26% /webstat/usage_201707.html
6 248 0.06% 8428 0.55% /en/contact-us
7 227 0.05% 3388 0.22% /includes/modernizr.js
8 212 0.05% 7712 0.50% /layout/site.css
9 210 0.05% 24612 1.60% /includes/bootstrap/css/bootstrap.min.css
10 207 0.05% 7400 0.48% /includes/bootstrap/js/bootstrap.min.js
11 207 0.05% 473 0.03% /layout/style.css
12 207 0.05% 690 0.04% /tools/owl-carousel/owl.theme.css
13 206 0.05% 352 0.02% /tools/owl-carousel/owl.carousel.css
14 206 0.05% 954 0.06% /tools/owl-carousel/owl.transitions.css
15 204 0.05% 897 0.06% /includes/inits.js
16 203 0.05% 1053 0.07% /includes/functions.js
17 202 0.05% 18796 1.22% /includes/jquery.js
18 202 0.05% 964 0.06% /tools/fancyBox/css/jquery.fancybox.css
19 198 0.05% 4489 0.29% /tools/fancyBox/js/jquery.fancybox.pack.js
20 197 0.05% 4593 0.30% /tools/owl-carousel/owl.carousel.min.js
21 195 0.04% 319 0.02% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
22 130 0.03% 359 0.02% /tools/captcha/CaptchaSecurityImages.php
23 118 0.03% 226 0.01% /nf.html
24 112 0.03% 2291 0.15% /en/why-cyprus/11
25 111 0.03% 1637 0.11% /favicons/favicon.ico
26 105 0.02% 2187 0.14% /en/about-us/people
27 102 0.02% 12435 0.81% /webstat/usage_202201.html
28 79 0.02% 28 0.00% /blank.php
29 77 0.02% 1736 0.11% /en/about-us
30 73 0.02% 2391 0.16% /en/about-us/privacy-policy

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 8031 1.85% 955882 62.25% /webstat/usage_202202.html
2 2744 0.63% 65237 4.25% /en/
3 415 0.10% 50106 3.26% /webstat/usage_201707.html
4 210 0.05% 24612 1.60% /includes/bootstrap/css/bootstrap.min.css
5 202 0.05% 18796 1.22% /includes/jquery.js
6 102 0.02% 12435 0.81% /webstat/usage_202201.html
7 552 0.13% 12255 0.80% /en/related-articles/
8 248 0.06% 8428 0.55% /en/contact-us
9 212 0.05% 7712 0.50% /layout/site.css
10 207 0.05% 7400 0.48% /includes/bootstrap/js/bootstrap.min.js

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 68 0.02% 3435 68.01% /
2 415 0.10% 304 6.02% /webstat/usage_201707.html
3 2744 0.63% 270 5.35% /en/
4 248 0.06% 81 1.60% /en/contact-us
5 112 0.03% 72 1.43% /en/why-cyprus/11
6 8031 1.85% 67 1.33% /webstat/usage_202202.html
7 118 0.03% 54 1.07% /nf.html
8 48 0.01% 45 0.89% /webstat/usage_202105.html
9 105 0.02% 44 0.87% /en/about-us/people
10 552 0.13% 40 0.79% /en/related-articles/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 2744 0.63% 2417 46.38% /en/
2 68 0.02% 1327 25.47% /
3 415 0.10% 298 5.72% /webstat/usage_201707.html
4 118 0.03% 78 1.50% /nf.html
5 248 0.06% 70 1.34% /en/contact-us
6 8031 1.85% 67 1.29% /webstat/usage_202202.html
7 112 0.03% 66 1.27% /en/why-cyprus/11
8 79 0.02% 63 1.21% /blank.php
9 105 0.02% 54 1.04% /en/about-us/people
10 552 0.13% 45 0.86% /en/related-articles/

Top 30 of 2338 Total Sites
# Hits Files KBytes Visits Hostname
1 404220 93.15% 0 0.00% 125919 8.20% 564 10.32% s-79-110-133-210.under.net.ua
2 7919 1.82% 7919 34.21% 943638 61.45% 34 0.62% vm1985900.51ssd.had.wf
3 1167 0.27% 867 3.75% 17005 1.11% 8 0.15% 85.132.251.242
4 471 0.11% 471 2.03% 724 0.05% 0 0.00% 185.190.24.40
5 451 0.10% 279 1.21% 6801 0.44% 1 0.02% hosting-by.directwebhost.org
6 397 0.09% 380 1.64% 11251 0.73% 1 0.02% ec2-18-223-126-207.us-east-2.compute.amazonaws.com
7 384 0.09% 8 0.03% 553 0.04% 2 0.04% 52.188.7.109
8 300 0.07% 282 1.22% 5834 0.38% 6 0.11% 102-81.119.185.ip.idealhosting.net.tr
9 284 0.07% 192 0.83% 3545 0.23% 6 0.11% crawl-prodd4-2.babbar.eu
10 191 0.04% 166 0.72% 4748 0.31% 184 3.37% ip-54-36-148-188.a.ahrefs.com
11 184 0.04% 178 0.77% 7119 0.46% 5 0.09% bdigital-67-6.netway.com.cy
12 180 0.04% 168 0.73% 6557 0.43% 2 0.04% 212.31.115.187
13 160 0.04% 134 0.58% 3141 0.20% 81 1.48% crawl-66-249-70-12.googlebot.com
14 159 0.04% 126 0.54% 3166 0.21% 81 1.48% crawl-66-249-70-10.googlebot.com
15 153 0.04% 81 0.35% 1965 0.13% 1 0.02% 193.57.40.33
16 151 0.03% 150 0.65% 4370 0.28% 3 0.05% cache.google.com
17 141 0.03% 119 0.51% 2946 0.19% 82 1.50% crawl-66-249-70-14.googlebot.com
18 116 0.03% 97 0.42% 1897 0.12% 7 0.13% ninja-crawler63.webmeup.com
19 113 0.03% 46 0.20% 953 0.06% 1 0.02% 71.190.79.34.bc.googleusercontent.com
20 113 0.03% 106 0.46% 4070 0.27% 3 0.05% nb13-86.static.cytanet.com.cy
21 111 0.03% 45 0.19% 952 0.06% 2 0.04% 11.61.77.34.bc.googleusercontent.com
22 108 0.02% 96 0.41% 2014 0.13% 100 1.83% sogouspider-49-7-20-153.crawl.sogou.com
23 104 0.02% 100 0.43% 2463 0.16% 1 0.02% ec2-18-116-49-110.us-east-2.compute.amazonaws.com
24 104 0.02% 100 0.43% 2463 0.16% 1 0.02% ec2-3-145-170-210.us-east-2.compute.amazonaws.com
25 99 0.02% 99 0.43% 12070 0.79% 3 0.05% 94.140.112.62
26 99 0.02% 93 0.40% 1752 0.11% 1 0.02% crawl1-076.oi.tb.007ac9.net
27 98 0.02% 91 0.39% 1167 0.08% 35 0.64% 216.244.66.244
28 94 0.02% 92 0.40% 1887 0.12% 3 0.05% 102.37.110.153
29 94 0.02% 92 0.40% 1835 0.12% 1 0.02% unn-143-244-44-70.datapacket.com
30 93 0.02% 1 0.00% 213 0.01% 1 0.02% 2.56.56.192

Top 10 of 2338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7919 1.82% 7919 34.21% 943638 61.45% 34 0.62% vm1985900.51ssd.had.wf
2 404220 93.15% 0 0.00% 125919 8.20% 564 10.32% s-79-110-133-210.under.net.ua
3 1167 0.27% 867 3.75% 17005 1.11% 8 0.15% 85.132.251.242
4 99 0.02% 99 0.43% 12070 0.79% 3 0.05% 94.140.112.62
5 397 0.09% 380 1.64% 11251 0.73% 1 0.02% ec2-18-223-126-207.us-east-2.compute.amazonaws.com
6 85 0.02% 85 0.37% 9421 0.61% 5 0.09% 178.158.11.102
7 184 0.04% 178 0.77% 7119 0.46% 5 0.09% bdigital-67-6.netway.com.cy
8 451 0.10% 279 1.21% 6801 0.44% 1 0.02% hosting-by.directwebhost.org
9 180 0.04% 168 0.73% 6557 0.43% 2 0.04% 212.31.115.187
10 300 0.07% 282 1.22% 5834 0.38% 6 0.11% 102-81.119.185.ip.idealhosting.net.tr

Top 30 of 293 Total Referrers
# Hits Referrer
1 20268 4.67% pryvitalka.net.ua
2 20252 4.67% vsi-pryvitannya.com.ua
3 20211 4.66% top-vitannya.com.ua
4 20057 4.62% vitannya-365.com.ua
5 19989 4.61% chic.in.ua
6 19940 4.60% megaday.co.ua
7 19901 4.59% superwords.co.ua
8 19810 4.57% cookorama.com.ua
9 19724 4.55% kafedra.com.ua
10 19639 4.53% pobazhannya.net
11 19633 4.52% vitannya365.net.ua
12 19605 4.52% vsivitannya.co.ua
13 19539 4.50% wish.co.ua
14 19527 4.50% z-pryvitannyam.com.ua
15 19524 4.50% rozmalovkin.com.ua
16 19485 4.49% pryvitannya.net.ua
17 19321 4.45% rozmalyuyka.com
18 19316 4.45% kvart.com.ua
19 19310 4.45% bazhayu.com.ua
20 19278 4.44% pozdrateka.ru
21 8278 1.91% - (Direct Request)
22 1382 0.32% https://1fixprint.ru/
23 1030 0.24% https://printmaiki.ru/
24 1030 0.24% https://printstoris.ru/
25 1030 0.24% https://printvam.ru/
26 1028 0.24% https://alentaprint.ru/
27 1028 0.24% https://manystock.ru/
28 1028 0.24% https://printsbook.ru/
29 520 0.12% rozmalovka.org.ua
30 520 0.12% rozmalyovky.net.ua

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 443 0.10% 443 1.91% 2246 0.15% 1 0.02% minadmin

Top 15 of 324 Total User Agents
# Hits User Agent
1 407799 93.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6196 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1621 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1476 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 985 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 964 0.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 908 0.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 774 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 522 0.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 496 0.11% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 458 0.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 402 0.09% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
13 397 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 397 0.09% wp_is_mobile
15 371 0.09% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) Appl

Usage by Country for February 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 404298 93.17% 74 0.32% 128059 8.34% Ukraine
2 11428 2.63% 7301 31.54% 232593 15.15% Unresolved/Unknown
3 7925 1.83% 7923 34.22% 943710 61.46% Wallis and Futuna Islands
4 5579 1.29% 4116 17.78% 109394 7.12% US Commercial
5 1191 0.27% 914 3.95% 35820 2.33% Network
6 1008 0.23% 967 4.18% 36365 2.37% Cyprus
7 456 0.11% 280 1.21% 6804 0.44% Non-Profit Organization
8 389 0.09% 351 1.52% 9374 0.61% Russian Federation
9 303 0.07% 282 1.22% 5837 0.38% Turkey
10 266 0.06% 198 0.86% 4189 0.27% Germany
11 149 0.03% 147 0.63% 1538 0.10% Czech Republic
12 131 0.03% 53 0.23% 1822 0.12% Greece
13 90 0.02% 89 0.38% 3483 0.23% India
14 84 0.02% 41 0.18% 1695 0.11% Viet Nam
15 73 0.02% 56 0.24% 2067 0.13% Lithuania
16 50 0.01% 49 0.21% 1971 0.13% Finland
17 49 0.01% 47 0.20% 1961 0.13% Spain
18 47 0.01% 46 0.20% 924 0.06% Colombia
19 45 0.01% 41 0.18% 1631 0.11% Canada
20 42 0.01% 21 0.09% 526 0.03% Estonia
21 32 0.01% 31 0.13% 779 0.05% New Zealand (Aotearoa)
22 30 0.01% 5 0.02% 223 0.01% Brazil
23 29 0.01% 28 0.12% 617 0.04% Slovak Republic
24 28 0.01% 27 0.12% 598 0.04% Latvia
25 28 0.01% 28 0.12% 597 0.04% Portugal
26 18 0.00% 6 0.03% 184 0.01% Old style Arpanet (arpa)
27 16 0.00% 8 0.03% 192 0.01% Palau
28 15 0.00% 6 0.03% 80 0.01% USSR (former)
29 13 0.00% 10 0.04% 200 0.01% China
30 13 0.00% 7 0.03% 724 0.05% Japan


Generated by Webalizer Version 2.01