Usage Statistics for minoshis.com

Summary Period: August 2023
Generated 01-Sep-2023 06:03 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 590282
Total Files 51071
Total Pages 583797
Total Visits 4923
Total KBytes 2802379
Total Unique Sites 2325
Total Unique URLs 200
Total Unique Referrers 398
Total Unique User Agents 269
. Avg Max
Hits per Hour 793 3069
Hits per Day 19041 31603
Files per Day 1647 4042
Pages per Day 18832 31401
Visits per Day 158 248
KBytes per Day 90399 361272
Hits by Response Code
Code 200 - OK 51071
Code 206 - Partial Content 10
Code 301 - Moved Permanently 514652
Code 302 - Found 23027
Code 304 - Not Modified 119
Code 401 - Unauthorized 1
Code 404 - Not Found 1402

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 10551 1.79% 982 1.92% 10278 1.76% 118 2.40% 131 5.63% 15546 0.55%
2 19710 3.34% 1506 2.95% 19387 3.32% 119 2.42% 118 5.08% 17131 0.61%
3 19680 3.33% 929 1.82% 19433 3.33% 120 2.44% 98 4.22% 15254 0.54%
4 19231 3.26% 1510 2.96% 19057 3.26% 154 3.13% 123 5.29% 17185 0.61%
5 17139 2.90% 762 1.49% 16971 2.91% 123 2.50% 88 3.78% 13760 0.49%
6 10510 1.78% 742 1.45% 10356 1.77% 117 2.38% 92 3.96% 13090 0.47%
7 9467 1.60% 378 0.74% 9188 1.57% 123 2.50% 125 5.38% 13701 0.49%
8 10257 1.74% 1173 2.30% 9918 1.70% 162 3.29% 138 5.94% 18655 0.67%
9 17985 3.05% 963 1.89% 17811 3.05% 156 3.17% 106 4.56% 13184 0.47%
10 17783 3.01% 933 1.83% 17512 3.00% 130 2.64% 93 4.00% 15537 0.55%
11 16689 2.83% 261 0.51% 16585 2.84% 103 2.09% 78 3.35% 8382 0.30%
12 19798 3.35% 973 1.91% 19571 3.35% 129 2.62% 121 5.20% 13868 0.49%
13 19335 3.28% 1452 2.84% 19180 3.29% 199 4.04% 133 5.72% 11114 0.40%
14 19583 3.32% 1518 2.97% 19250 3.30% 147 2.99% 148 6.37% 18996 0.68%
15 15421 2.61% 329 0.64% 15215 2.61% 113 2.30% 128 5.51% 10950 0.39%
16 21725 3.68% 1485 2.91% 21583 3.70% 208 4.23% 179 7.70% 14133 0.50%
17 21969 3.72% 1715 3.36% 21765 3.73% 208 4.23% 132 5.68% 24371 0.87%
18 18916 3.20% 2416 4.73% 18725 3.21% 189 3.84% 190 8.17% 116666 4.16%
19 19651 3.33% 2107 4.13% 19501 3.34% 178 3.62% 166 7.14% 113572 4.05%
20 20431 3.46% 1791 3.51% 20358 3.49% 248 5.04% 129 5.55% 78188 2.79%
21 18737 3.17% 1093 2.14% 18384 3.15% 178 3.62% 159 6.84% 20029 0.71%
22 18169 3.08% 376 0.74% 17969 3.08% 171 3.47% 139 5.98% 15146 0.54%
23 17845 3.02% 1024 2.01% 17681 3.03% 162 3.29% 121 5.20% 46903 1.67%
24 29240 4.95% 1403 2.75% 29082 4.98% 163 3.31% 125 5.38% 70011 2.50%
25 20291 3.44% 2357 4.62% 20023 3.43% 192 3.90% 152 6.54% 162710 5.81%
26 17150 2.91% 3498 6.85% 17070 2.92% 183 3.72% 135 5.81% 328916 11.74%
27 18355 3.11% 3670 7.19% 17980 3.08% 166 3.37% 121 5.20% 339575 12.12%
28 19986 3.39% 4042 7.91% 19896 3.41% 195 3.96% 117 5.03% 361272 12.89%
29 31603 5.35% 3779 7.40% 31401 5.38% 172 3.49% 129 5.55% 358809 12.80%
30 28924 4.90% 2774 5.43% 28609 4.90% 190 3.86% 143 6.15% 238591 8.51%
31 24151 4.09% 3130 6.13% 24058 4.12% 164 3.33% 122 5.25% 297133 10.60%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 647 20058 3.40% 35 1112 2.18% 642 19923 3.41% 3299 102268 3.65%
1 843 26140 4.43% 105 3277 6.42% 834 25883 4.43% 3574 110794 3.95%
2 936 29017 4.92% 130 4032 7.89% 931 28881 4.95% 3626 112411 4.01%
3 978 30323 5.14% 134 4171 8.17% 973 30185 5.17% 3520 109135 3.89%
4 1138 35281 5.98% 179 5572 10.91% 1132 35108 6.01% 3467 107469 3.83%
5 878 27219 4.61% 84 2609 5.11% 870 26998 4.62% 3552 110115 3.93%
6 740 22948 3.89% 39 1224 2.40% 733 22741 3.90% 3399 105367 3.76%
7 752 23323 3.95% 39 1220 2.39% 748 23202 3.97% 3619 112187 4.00%
8 876 27180 4.60% 78 2424 4.75% 867 26884 4.61% 3848 119286 4.26%
9 933 28949 4.90% 97 3033 5.94% 925 28684 4.91% 3862 119718 4.27%
10 862 26732 4.53% 81 2525 4.94% 848 26307 4.51% 4173 129356 4.62%
11 861 26717 4.53% 79 2468 4.83% 848 26299 4.50% 4055 125719 4.49%
12 793 24598 4.17% 55 1719 3.37% 776 24069 4.12% 4213 130604 4.66%
13 784 24304 4.12% 51 1611 3.15% 768 23821 4.08% 4211 130533 4.66%
14 819 25410 4.30% 72 2241 4.39% 802 24888 4.26% 4475 138719 4.95%
15 735 22795 3.86% 45 1402 2.75% 725 22496 3.85% 4042 125287 4.47%
16 677 20990 3.56% 51 1584 3.10% 663 20558 3.52% 4107 127309 4.54%
17 681 21123 3.58% 47 1467 2.87% 673 20867 3.57% 3989 123661 4.41%
18 680 21107 3.58% 44 1384 2.71% 669 20756 3.56% 3882 120342 4.29%
19 715 22182 3.76% 38 1202 2.35% 711 22061 3.78% 3465 107412 3.83%
20 693 21510 3.64% 38 1182 2.31% 688 21336 3.65% 3422 106083 3.79%
21 689 21368 3.62% 40 1252 2.45% 680 21100 3.61% 3579 110941 3.96%
22 676 20962 3.55% 39 1216 2.38% 670 20796 3.56% 3478 107826 3.85%
23 646 20046 3.40% 36 1144 2.24% 643 19954 3.42% 3543 109836 3.92%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 22688 3.84% 43126 1.54% /en/
2 19884 3.37% 2373245 84.69% /webstat/usage_202308.html
3 821 0.14% 641 0.02% /robots.txt
4 360 0.06% 7149 0.26% /en/about-us/our-approach
5 181 0.03% 6489 0.23% /en/contact-us
6 174 0.03% 2612 0.09% /includes/modernizr.js
7 171 0.03% 3921 0.14% /tools/fancyBox/js/jquery.fancybox.pack.js
8 168 0.03% 15601 0.56% /includes/jquery.js
9 167 0.03% 744 0.03% /includes/inits.js
10 166 0.03% 6012 0.21% /includes/bootstrap/js/bootstrap.min.js
11 165 0.03% 273 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
12 161 0.03% 842 0.03% /includes/functions.js
13 155 0.03% 3642 0.13% /tools/owl-carousel/owl.carousel.min.js
14 154 0.03% 5668 0.20% /layout/site.css
15 153 0.03% 285 0.01% /nf.html
16 150 0.03% 17642 0.63% /includes/bootstrap/css/bootstrap.min.css
17 149 0.03% 710 0.03% /tools/fancyBox/css/jquery.fancybox.css
18 149 0.03% 256 0.01% /tools/owl-carousel/owl.carousel.css
19 147 0.02% 683 0.02% /tools/owl-carousel/owl.transitions.css
20 146 0.02% 490 0.02% /tools/owl-carousel/owl.theme.css
21 144 0.02% 333 0.01% /layout/style.css
22 134 0.02% 2815 0.10% /en/related-articles/
23 124 0.02% 342 0.01% /tools/captcha/CaptchaSecurityImages.php
24 115 0.02% 13823 0.49% /webstat/usage_202206.html
25 108 0.02% 13045 0.47% /webstat/usage_202201.html
26 84 0.01% 1908 0.07% /en/about-us
27 80 0.01% 9669 0.35% /webstat/usage_201707.html
28 79 0.01% 1663 0.06% /en/about-us/people
29 64 0.01% 2193 0.08% /en/about-us/privacy-policy
30 64 0.01% 961 0.03% /favicons/favicon.ico

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 19884 3.37% 2373245 84.69% /webstat/usage_202308.html
2 22688 3.84% 43126 1.54% /en/
3 150 0.03% 17642 0.63% /includes/bootstrap/css/bootstrap.min.css
4 168 0.03% 15601 0.56% /includes/jquery.js
5 115 0.02% 13823 0.49% /webstat/usage_202206.html
6 108 0.02% 13045 0.47% /webstat/usage_202201.html
7 80 0.01% 9669 0.35% /webstat/usage_201707.html
8 360 0.06% 7149 0.26% /en/about-us/our-approach
9 181 0.03% 6489 0.23% /en/contact-us
10 166 0.03% 6012 0.21% /includes/bootstrap/js/bootstrap.min.js

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 53 0.01% 2606 55.59% /
2 22688 3.84% 549 11.71% /en/
3 19884 3.37% 264 5.63% /webstat/usage_202308.html
4 360 0.06% 173 3.69% /en/about-us/our-approach
5 115 0.02% 73 1.56% /webstat/usage_202206.html
6 108 0.02% 70 1.49% /webstat/usage_202201.html
7 181 0.03% 59 1.26% /en/contact-us
8 80 0.01% 48 1.02% /webstat/usage_201707.html
9 134 0.02% 43 0.92% /en/related-articles/
10 84 0.01% 39 0.83% /en/about-us

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 22688 3.84% 1799 38.37% /en/
2 53 0.01% 1244 26.54% /
3 19884 3.37% 263 5.61% /webstat/usage_202308.html
4 360 0.06% 175 3.73% /en/about-us/our-approach
5 115 0.02% 74 1.58% /webstat/usage_202206.html
6 108 0.02% 70 1.49% /webstat/usage_202201.html
7 153 0.03% 53 1.13% /nf.html
8 48 0.01% 47 1.00% /blank.php
9 134 0.02% 47 1.00% /en/related-articles/
10 80 0.01% 47 1.00% /webstat/usage_201707.html

Top 30 of 2325 Total Sites
# Hits Files KBytes Visits Hostname
1 326560 55.32% 0 0.00% 64419 2.30% 116 2.36% dsl-237-198.bl27.telepac.pt
2 166904 28.28% 0 0.00% 32924 1.17% 34 0.69% dsl-247-148.bl27.telepac.pt
3 5857 0.99% 5857 11.47% 701186 25.02% 29 0.59% c-98-242-12-186.hsd1.ca.comcast.net
4 4689 0.79% 4689 9.18% 565276 20.17% 1 0.02% 5.42.64.62
5 4662 0.79% 4662 9.13% 562006 20.05% 1 0.02% 5.42.65.94
6 3357 0.57% 1119 2.19% 1027 0.04% 7 0.14% 2.132.105.21.megaline.telecom.kz
7 3311 0.56% 1101 2.16% 1013 0.04% 2 0.04% 5.76.231.141
8 3300 0.56% 1100 2.15% 1010 0.04% 7 0.14% 37.150.21.135.megaline.telecom.kz
9 3171 0.54% 1057 2.07% 970 0.03% 3 0.06% 95.56.150.83.megaline.telecom.kz
10 3157 0.53% 1578 3.09% 1435 0.05% 298 6.05% serv3.jester-soft.ws
11 3138 0.53% 1046 2.05% 960 0.03% 2 0.04% 95.57.142.3.megaline.telecom.kz
12 3054 0.52% 1017 1.99% 934 0.03% 3 0.06% 2.133.76.32.megaline.telecom.kz
13 2893 0.49% 901 1.76% 883 0.03% 91 1.85% 178.91.3.83.megaline.telecom.kz
14 2673 0.45% 891 1.74% 818 0.03% 3 0.06% 95.57.132.79.megaline.telecom.kz
15 2481 0.42% 2481 4.86% 282174 10.07% 4 0.08% vm4446474.62ssd.had.wf
16 1830 0.31% 610 1.19% 560 0.02% 1 0.02% 5.251.167.154
17 1794 0.30% 598 1.17% 549 0.02% 1 0.02% 178.88.140.212.megaline.telecom.kz
18 1719 0.29% 573 1.12% 526 0.02% 1 0.02% 178.88.41.221.megaline.telecom.kz
19 1666 0.28% 555 1.09% 510 0.02% 27 0.55% 95.59.182.164.megaline.telecom.kz
20 1647 0.28% 548 1.07% 504 0.02% 2 0.04% 145.255.190.87
21 1623 0.27% 541 1.06% 497 0.02% 3 0.06% 2.132.150.155.megaline.telecom.kz
22 1605 0.27% 535 1.05% 491 0.02% 1 0.02% 37.150.239.11.megaline.telecom.kz
23 1590 0.27% 530 1.04% 487 0.02% 1 0.02% 178.88.96.124.megaline.telecom.kz
24 1479 0.25% 493 0.97% 453 0.02% 1 0.02% 2.132.63.160.megaline.telecom.kz
25 1459 0.25% 486 0.95% 446 0.02% 5 0.10% 95.57.130.92.megaline.telecom.kz
26 1458 0.25% 486 0.95% 446 0.02% 1 0.02% 5.76.210.37
27 1457 0.25% 484 0.95% 445 0.02% 1 0.02% 5.76.208.153
28 1401 0.24% 467 0.91% 429 0.02% 2 0.04% 5.76.234.127
29 1395 0.24% 465 0.91% 427 0.02% 1 0.02% 2.133.185.139.megaline.telecom.kz
30 1368 0.23% 456 0.89% 419 0.01% 3 0.06% 178.88.35.169.megaline.telecom.kz

Top 10 of 2325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5857 0.99% 5857 11.47% 701186 25.02% 29 0.59% c-98-242-12-186.hsd1.ca.comcast.net
2 4689 0.79% 4689 9.18% 565276 20.17% 1 0.02% 5.42.64.62
3 4662 0.79% 4662 9.13% 562006 20.05% 1 0.02% 5.42.65.94
4 2481 0.42% 2481 4.86% 282174 10.07% 4 0.08% vm4446474.62ssd.had.wf
5 983 0.17% 983 1.92% 116560 4.16% 2 0.04% 5.42.66.20
6 796 0.13% 796 1.56% 96517 3.44% 30 0.61% 95.189.79.14
7 326560 55.32% 0 0.00% 64419 2.30% 116 2.36% dsl-237-198.bl27.telepac.pt
8 166904 28.28% 0 0.00% 32924 1.17% 34 0.69% dsl-247-148.bl27.telepac.pt
9 244 0.04% 244 0.48% 29304 1.05% 122 2.48% 83.220.236.160
10 90 0.02% 90 0.18% 10400 0.37% 45 0.91% 91.193.176.87

Top 30 of 398 Total Referrers
# Hits Referrer
1 24720 4.19% https://vsi-pryvitannya.com.ua
2 24671 4.18% https://top-vitannya.com.ua
3 24592 4.17% https://vitannya-365.com.ua
4 24522 4.15% https://chic.in.ua
5 24458 4.14% https://megaday.co.ua
6 24451 4.14% https://vsi-vitannya.com.ua
7 24405 4.13% https://superwords.co.ua
8 24341 4.12% https://pryvitok.net.ua
9 24315 4.12% https://cookorama.com.ua
10 24299 4.12% https://kafedra.com.ua
11 24242 4.11% https://vitannya365.net.ua
12 24201 4.10% https://greets.co.ua
13 24047 4.07% https://svyata.org.ua
14 24042 4.07% https://pryvitalka.com.ua
15 23977 4.06% https://wishguru.co.ua
16 23968 4.06% https://symptom.com.ua
17 23929 4.05% https://pryvitannya.net
18 23841 4.04% https://druzy.com.ua
19 23784 4.03% https://what.com.ua
20 23755 4.02% https://spoon.in.ua
21 11655 1.97% https://jpsitestats.live
22 10784 1.83% https://clsitestatus.live
23 10716 1.82% https://fisiteliken.live
24 10608 1.80% https://dksiteprice.live
25 9722 1.65% - (Direct Request)
26 3689 0.62% https://sex-tube365.com/
27 3241 0.55% https://essiteprice.live
28 3219 0.55% https://thsitestatus.live
29 3095 0.52% https://nzsitestats.live
30 2970 0.50% https://jester-soft.ws/

Top 15 of 269 Total User Agents
# Hits User Agent
1 494247 83.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 65179 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5458 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
4 3658 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2906 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 1810 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
7 1458 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1448 0.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1433 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 1424 0.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 719 0.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 678 0.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 670 0.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 629 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 451 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for August 2023

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 493464 83.60% 0 0.00% 97343 3.47% Portugal
2 43623 7.39% 14476 28.34% 13345 0.48% Kazakhstan
3 29639 5.02% 19085 37.37% 1504559 53.69% Unresolved/Unknown
4 7798 1.32% 6947 13.60% 730923 26.08% Network
5 7037 1.19% 4483 8.78% 116559 4.16% US Commercial
6 3157 0.53% 1578 3.09% 1435 0.05% Samoa
7 2481 0.42% 2481 4.86% 282174 10.07% Wallis and Futuna Islands
8 1477 0.25% 765 1.50% 5310 0.19% Russian Federation
9 584 0.10% 569 1.11% 23698 0.85% Cyprus
10 486 0.08% 281 0.55% 9742 0.35% Germany
11 87 0.01% 85 0.17% 1476 0.05% Czech Republic
12 83 0.01% 61 0.12% 2251 0.08% China
13 51 0.01% 50 0.10% 2034 0.07% India
14 50 0.01% 4 0.01% 85 0.00% Greece
15 43 0.01% 42 0.08% 1734 0.06% Armenia
16 39 0.01% 39 0.08% 1711 0.06% Italy
17 34 0.01% 32 0.06% 890 0.03% Argentina
18 32 0.01% 32 0.06% 3784 0.14% Ukraine
19 30 0.01% 14 0.03% 389 0.01% Old style Arpanet (arpa)
20 20 0.00% 15 0.03% 342 0.01% Non-Profit Organization
21 16 0.00% 8 0.02% 254 0.01% Brazil
22 11 0.00% 9 0.02% 232 0.01% Equatorial Guinea
23 8 0.00% 8 0.02% 978 0.03% Indonesia
24 6 0.00% 2 0.00% 31 0.00% Netherlands
25 6 0.00% 2 0.00% 58 0.00% Norway
26 4 0.00% 3 0.01% 40 0.00% Australia
27 3 0.00% 3 0.01% 363 0.01% Viet Nam
28 2 0.00% 2 0.00% 135 0.00% US Educational
29 2 0.00% 2 0.00% 244 0.01% Canada
30 2 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01